| Size and Weight | |||
|---|---|---|---|
| E-Reader Model | Dimensions | Screen Size | Weight |
| Amazon Kindle WiFi-only | 7.5″ x 4.8″ x 0.335″ | 6.0″ diagonal | 8.5 oz. |
| Amazon Kindle 3G+WiFi | 7.5″ x 4.8″ x 0.335″ | 6.0″ diagonal | 8.7 oz. |
| Amazon Kindle DX 3G | 10.4″ x 7.2″ x 0.38″ | 9.7″ diagonal | 18.9 oz. |
| B&N Nook WiFi-only | 7.7″ x 4.9″ x 0.5″ | 6.0″ diagonal | 11.6 oz. |
| B&N Nook 3G+WiFi | 7.7″ x 4.9″ x 0.5″ | 6.0″ diagonal | 12.1 oz. |
| Borders Kobo WiFi-only | 7.2″ x 4.7″ x 0.4″ | 6.0″ diagonal | 8.0 oz. |
| Sony PRS-950 3G+WiFi | 7.87″ x 5.04″ x 0.38″ | 7.0″ diagonal | 9.6 oz. |
| Navigation | |||
| E-Reader Model | Physical Buttons* | Touch Screen | Hyperlink Activation |
| Amazon Kindle WiFi-only | Home, Menu, Back, Next Page, Previous Page, 5-Way Controller, Qwerty Keyboard | No | 5-Way Controller |
| Amazon Kindle 3G+WiFi | Home, Menu, Back, Next Page, Previous Page, 5-Way Controller, Qwerty Keyboard | No | 5-Way Controller |
| Amazon Kindle DX 3G | Home, Menu, Back, Next Page, Previous Page, 5-Way Controller, Qwerty Keyboard | No | 5-Way Controller |
| B&N Nook WiFi-only | Next Page, Previous Page | Separate 3.5″ Color LCD | Touch |
| B&N Nook 3G+WiFi | Next Page, Previous Page | Separate 3.5″ Color LCD | Touch |
| Borders Kobo WiFi-only | Home, Menu, Display, Back, 5-Way Controller | No | 5-Way Controller |
| Sony PRS-950 3G+WiFi | Home, Next Page, Previous Page, Zoom, Options | Yes | Touch |
| * In addition to an on/off switch | |||
| Features | |||
| E-Reader Model | Rotation | Text to Speech | Audio* |
| Amazon Kindle WiFi-only | Yes | Yes | Yes |
| Amazon Kindle 3G+WiFi | Yes | Yes | Yes |
| Amazon Kindle DX 3G | Yes | Yes | Yes |
| B&N Nook WiFi-only | No | No | Yes |
| B&N Nook 3G+WiFi | No | No | Yes |
| Borders Kobo WiFi-only | No | No | No |
| Sony PRS-950 3G+WiFi | Yes | No | No |
| * For listening to audio books or music | |||
| Connectivity | |||
| E-Reader Model | 3G Network | Wi-Fi | USB Side Loading* |
| Amazon Kindle WiFi-only | No | Yes | Yes |
| Amazon Kindle 3G+WiFi | Global: AT&T | Yes | Yes |
| Amazon Kindle DX 3G | Global: AT&T | No | Yes |
| B&N Nook WiFi-only | No | Yes | Yes |
| B&N Nook 3G+WiFi | AT&T | Yes | Yes |
| Borders Kobo WiFi-only | No | Yes | Yes |
| Sony PRS-950 3G+WiFi | Qualcomm | Yes | Yes |
| * To/from a personal computer; all of these e-readers have a Micro-USB 2.0 port for charging batteries and transferring files | |||
| Purchasing | |||
| E-Reader Model | Availability | Where | List Price |
| Amazon Kindle WiFi-only | Now | Amazon.com Target Staples Best Buy Stores | $139.00 |
| Amazon Kindle 3G+WiFi | Now | Amazon.com Target Staples Best Buy Stores | $189.00 |
| Amazon Kindle DX 3G | Now | Amazon.com | $379.00 |
| B&N Nook WiFi-only | Now | BarnesandNoble.com B&N Bookstores Best Buy Stores | $149.00 |
| B&N Nook 3G+WiFi | Now | BarnesandNoble.com B&N Bookstores Best Buy Stores | $199.00 |
| Borders Kobo WiFi-only | Now | Borders.com Borders Stores | $139.99 |
| Sony PRS-950 3G+WiFi | November 2010 | SonyStyle.com Sony Stores Best Buy Stores | $299.99 |
Additional Buyer’s Guides
Wired.com
www.ereaderbuyersguide.com
Kindle buyer’s guide by Amazon
Portable Ebook Reader Buying Guide by about.com
http://www.ebookdigitalreader.com/
http://www.stuff.co.nz/technology/gadgets/2287121/Buyers-guide-to-e-readers
The e-book reader matrix in Wikipedia
